|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| | H | 10/22/11 | 91 | 69.9/124 | 19.2 | Tamarack West (Red-White) |
| * | H | 10/15/11 | 87 | 69.9/124 | 15.6 | Tamarack West (Red-White) |
| * | H | 10/2/11 | 89 | 69.9/124 | 17.4 | Tamarack West (Red-White) |
| * | H | 9/24/11 | 89 | 69.9/124 | 17.4 | Tamarack West (Red-White) |
| | H | 9/17/11 | 91 | 69.9/124 | 19.2 | Tamarack West (Red-White) |
| | H | 9/11/11 | 91 | 68.9/130 | 19.2 | Minebrook Golf Club |
| * | H | 9/10/11 | 84 | 69.8/121 | 13.3 | Gambler Ridge Blue |
| * | H | 9/3/11 | 88 | 69.9/124 | 16.5 | Tamarack West (Red-White) |
| | H | 8/27/11 | 89 | 67.4/116 | 21.0 | Tamarack East - (Blue/Gold) |
| | H | 8/20/11 | 94 | 69.9/124 | 22.0 | Tamarack West (Red-White) |
| * | H | 8/7/11 | 83 | 69.0/126 | 12.6 | Quail Brook |
| | H | 7/30/11 | 88 | 67.4/116 | 20.1 | Tamarack East - (Blue/Gold) |
| | H | 7/23/11 | 97 | 69.6/119 | 26.0 | Tamarack East - (Blue/Gold) |
| | H | 7/17/11 | 88 | 67.4/116 | 20.1 | Tamarack East - (Blue/Gold) |
| | H | 7/9/11 | 91 | 69.9/124 | 19.2 | Tamarack West (Red-White) |
| * | H | 7/2/11 | 80 | 70.4/128 | 8.5 | Meadows at Middlesex |
| * | A | 6/28/11 | 84 | 69.9/127 | 12.5 | Highbridge Hills |
| | H | 6/25/11 | 90 | 69.9/124 | 18.3 | Tamarack West (Red-White) |
| * | A | 6/19/11 | 90 | 70.8/131 | 16.6 | Minebrook |
| * | H | 6/15/11 | 83 | 69.9/120 | 12.3 | Spooky Brook |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 5/14/11 | 96 | 69.0/123 | 24.8 | Neshanic Valley Lake/Ridge |
| | | | | | | |
|