|
HCP Index History |
| Date |
Index |
| 9/1/10 | 20.4 |
| 8/18/10 | 20.4 |
| 8/4/10 | 21.0 |
| 7/21/10 | 21.8 |
| 7/7/10 | 21.5 |
| 6/23/10 | 21.5 |
| 6/9/10 | 20.5 |
| 5/26/10 | 20.5 |
| 5/12/10 | 21.2 |
| 4/28/10 | 21.2 |
| 4/14/10 | 21.9 |
| 4/1/10 | 21.9 |
| 3/3/10 | 21.9 |
|
|
|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| * | H | 8/15/10 | 93 | 69.8/122 | 21.5 | |
| * | H | 7/24/10 | 88 | 67.6/122 | 18.9 | |
| | H | 7/17/10 | 101 | 69.8/122 | 28.9 | |
| | H | 6/12/10 | 100 | 67.6/122 | 30.0 | |
| * | H | 5/21/10 | 99 | 69.8/122 | 27.0 | |
| * | H | 5/16/10 | 90 | 67.6/122 | 20.7 | |
| * | A | 5/2/10 | 85 | 68.8/122 | 15.0 | Away Score Posted at Home Club |
| * | H | 4/24/10 | 90 | 69.8/122 | 18.7 | |
| | H | 4/10/10 | 101 | 67.6/122 | 30.9 | |
| * | H | 10/25/09 | 91 | 69.8/122 | 19.6 | |
| | H | 10/10/09 | 97 | 67.6/122 | 27.2 | |
| | H | 8/15/09 | 100 | 67.6/122 | 30.0 | |
| | H | 7/25/09 | 102 | 69.8/122 | 29.8 | |
| | H | 7/5/09 | 107 | 67.6/122 | 36.5 | |
| * | H | 5/23/09 | 99 | 69.8/122 | 27.0 | |
| | A | 4/25/09 | 99 | 70.0/119 | 27.5 | Away Score Posted at Home Club |
| | H | 4/5/09 | 111 | 67.6/122 | 40.2 | |
| | I | 10/19/08 | 103 | 69.8/122 | 30.8 | Tamarack West (Red-White) |
| * | H | 10/5/08 | 96 | 69.1/125 | 24.3 | |
| * | T | 9/20/08 | 92 | 69.8/121 | 20.7 | |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 9/20/08 | 92 | 69.8/121 | 20.7 | |
| | | | | | | |
|
|